Valbiopure 3D
Why choose Valbiopure 3D?
Capacity:
from 50L to 3000L
Patented K-welding system
for continuous, leak-free welds
Flexible dimensioning
to perfectly fit your existing hardware
Automated system:
- Reliable and replicable process
- Under laminar flow to reduce particulates
Automated dimensional control in-line
100% Leak test
Ports can be placed in any position
(main and rear side).
High flexibility in diameter selection
Laser-marked data matrix
for excellent traceability
Assembly available
with tubes and connections based on customer needs
The revolutionary panted K WELDING
The advantages of our seamless K-Weld technology give rise to three distinctive K-Families: Kube delivers a perfectly cubic geometry, Kolumn offers a tall and narrow profile, and Kontainer provides a wide, low-height configuration.
Beyond these families, our system ensures full production flexibility, allowing the creation of customized dimensions tailored to your specific requirements.
Bag models
Dimensions shown are for reference only.
Exact dimensions and tolerances are provided in the technical drawing upon request.
Kolumn 3D bag
| Capacity (L) | L (mm) | W (mm) | H (mm) |
|---|---|---|---|
| 50 | 345 | 320 | 720 |
| 100 | 425 | 400 | 755 |
| 200 | 510 | 485 | 940 |
| 300 | 545 | 520 | 1250 |
| 370 | 630 | 605 | 1150 |
| 560 | 695 | 670 | 1425 |
| 750 | 790 | 765 | 1330 |
| 1000 | 915 | 890 | 1270 |
| 1300 | 1045 | 1020 | 1270 |
Kontainer 3D bag
| Capacity (L) | L (mm) | W (mm) | H (mm) |
|---|---|---|---|
| 100 | 745 | 545 | 285 |
| 200 | 760 | 570 | 525 |
| 500 | 1130 | 740 | 660 |
| 1000 | 1130 | 940 | 1075 |
| 1500 | 1130 | 940 | 1670 |
| 2000 | 1130 | 940 | 2170 |
| 3000 | 1130 | 940 | 3030 |
Kube 3D bag
| Capacity (L) | L (mm) | W (mm) | H (mm) |
|---|---|---|---|
| 50 | 425 | 400 | 425 |
| 100 | 510 | 485 | 510 |
| 200 | 630 | 605 | 630 |
| 400 | 790 | 765 | 790 |
| 650 | 915 | 890 | 915 |
| 1000 | 1025 | 100 | 1020 |
3D Ports
Valmed offers two main port models which can be positioned along the entire surface of the film (main and rear face)
Single-port
| Port 1 diameter | 1/4" - 3/8" - 1/2" - 3/4" |
| Port 2 diameter | N/A |
| Port 3 diameter | N/A |
| Port 4 diameter | N/A |
Multi-port
| Port 1 diameter | 1/4" - 3/8" - 1/2" - 3/4" - Closed |
| Port 2 diameter | 1/4" - 3/8" - 1/2" - 3/4" - Closed |
| Port 3 diameter | 1/4" - 3/8" - 1/2" - 3/4" - Closed |
| Port 4 diameter | 1/4" - 3/8" - 1/2" - 3/4" - Closed |
In addition to these ports Valmed can seal on the bag chamber:
- Mixer
- Sanitary port
- Single-ues sensors
- Multi-use sensor connectors
Get in touch with the team
Our technical department is available to research and study flexible and innovative products in collaboration with the customer.