Valbiopure 2D
Why choose Valbiopure 2D?
Sealed batch number
to ensure traceability
Double wound film
to minimize particulates presence
Capacity
from 5mL to 20L
100% Leak test
Boat port with high configuration flexibility
(HB diameter and quantity)
Assembly available
with tubes and connections based on customer needs
Bag models
2D Baby
| Capacity (ml) | A (mm) | B (mm) | Max ports q.ty | Ports configuration |
|---|---|---|---|---|
| 5 | 100 | 60 | 1 | 1/8" - 1/4" |
2D Medium
| Capacity (ml) | A (mm) | B (mm) | Max ports q.ty | Ports configuration |
|---|---|---|---|---|
| 50 | 150 | 100 | 3 | 1/8" - 1/4" - Closed |
| 100 | 180 | 100 | 3 | 1/8" - 1/4" - Closed |
| 250 | 230 | 135 | 3 | 1/8" - 1/4" - Closed |
| 500 | 270 | 150 | 3 | 1/8" - 1/4" - Closed |
| 1000 | 330 | 180 | 3 | 1/8" - 1/4" - Closed |
2D Big
| Capacity (L) | A (mm) | B (mm) | Max ports q.ty | Ports configuration |
|---|---|---|---|---|
| 2 | 380 | 240 | 4 | 1/8" - 1/4" - 3/8" - 1/2" - Closed |
| 3 | 455 | 280 | 4 | 1/8" - 1/4" - 3/8" - 1/2" - Closed |
| 5 | 525 | 300 | 4 | 1/8" - 1/4" - 3/8" - 1/2" - Closed |
| 10 | 630 | 400 | 4 | 1/8" - 1/4" - 3/8" - 1/2" - Closed |
| 20 | 740 | 500 | 4 | 1/8" - 1/4" - 3/8" - 1/2" - Closed |
2D Boat Port
Depending on the bag capacity, Valmed offers 3 boat port models
Baby
| Port 1 diameter | 1/8" - 1/4" |
| Port 2 diameter | N/A |
| Port 3 diameter | N/A |
| Port 4 diameter | N/A |
Medium
| Port 1 diameter | 1/8" - 1/4" - None |
| Port 2 diameter | 1/8" - 1/4" - None |
| Port 3 diameter | 1/8" - 1/4" - None |
| Port 4 diameter | 1/8" - 1/4" - None |
Big
| Port 1 diameter | 1/8" - 1/4" - 3/8" - 1/2" - None |
| Port 2 diameter | 1/8" - 1/4" - 3/8" - 1/2" - None |
| Port 3 diameter | 1/8" - 1/4" - 3/8" - 1/2" - None |
| Port 4 diameter | 1/8" - 1/4" - 3/8" - 1/2" - None |
Get in touch with the team
Our technical department is available to research and study flexible and innovative products in collaboration with the customer.